| Scrap Gold Prices | Individuals | Dealers | NEW Melt & Assay |
|---|---|---|---|
| 8k Gold, 33.3% Pure | $10.74/g | $12.68/g | $13.87/g |
| 9k Gold, 37.5% Pure | $12.09/g | $14.28/g | $15.62/g |
| 10k Gold, 41.6% Pure | $13.42/g | $15.84/g | $17.33/g |
| 12k Gold, 50% Pure | $15.97/g | $18.85/g | $20.63/g |
| 14k Gold, 58.3% Pure | $18.80/g | $22.20/g | $24.29/g |
| 15k Gold, 62.5% Pure | $20.16/g | $23.80/g | $26.04/g |
| Yellow Dental Gold | $20.16/g | $23.80/g | $26.04/g |
| White Dental Gold | $7.61/g | $8.19/g | $9.37/g |
| 18k Gold, 75% Pure | $24.19/g | $28.56/g | $31.25/g |
| 19k Gold, 79.1% Pure | $25.26/g | $29.82/g | $32.63/g |
| Gold Nuggets, Placer Gold | $25.80/g | $30.46/g | $33.33/g |
| 21k Gold, 87.5% Pure | $28.22/g | $33.32/g | $36.46/g |
| 22k Gold, 91.6% Pure | $29.54/g | $34.88/g | $38.16/g |
| 23k Gold, 95.8% Pure | $30.59/g | $36.12/g | $39.52/g |
| 24k Gold, 99% Pure | $31.93/g | $37.70/g | $41.25/g |
Melt and Assay pay out rates for scrap gold on lots over 100 grams range from 93% - 95% of market. View the details of our NEW Melt and Assay Payout schedule HERE
| Canadian Gold Coins | Individuals | Dealers | Refining Lots ¹ |
|---|---|---|---|
| Maple Leaf Gold Coin 1/25 Ounce | $54.07/ea | $54.62/ea | $55.74/ea |
| Maple Leaf Gold Coin 1/20 Ounce | $67.59/ea | $68.27/ea | $69.67/ea |
| Maple Leaf Gold Coin 1/10 Ounce | $135.18/ea | $136.54/ea | $139.34/ea |
| Maple Leaf Gold Coin 1/4 Ounce | $337.94/ea | $341.36/ea | $348.36/ea |
| Maple Leaf Gold Coin 1/2 Ounce | $675.88/ea | $682.72/ea | $696.72/ea |
| Maple Leaf Gold Coin, 999, 1 Ounce | $1,338.24/ea | $1,351.79/ea | $1,379.50/ea |
| Maple Leaf Gold Coin, 9999, 1 Ounce | $1,351.76/ea | $1,365.44/ea | $1,393.44/ea |
| Maple Leaf 1 Million Dollar, 100kg Gold Coin | $4,345,899.08/ea | $4,389,898.06/ea | $4,479,895.97/ea |
| Canadian 1967 $20 Gold Coin | $576.02/ea | $618.28/ea | $676.50/ea |
| Canadian 14k $100 Olympic Gold Coin | $270.45/ea | $290.29/ea | $317.63/ea |
| Canadian 22k $100 Olympic Gold Coin | $544.41/ea | $584.35/ea | $639.38/ea |
| American Gold Coins | Individuals | Dealers | Refining Lots ¹ |
| American Eagle Liberty Gold Coin 1/10 Ounce | $109.24/ea | $117.26/ea | $128.30/ea |
| American Eagle Liberty Gold Coin 1/4 Ounce | $273.11/ea | $293.15/ea | $320.75/ea |
| American Eagle Liberty Gold Coin 1/2 Ounce | $546.22/ea | $586.30/ea | $641.51/ea |
| American Eagle Liberty Gold Coin 1 Ounce | $1,092.45/ea | $1,172.60/ea | $1,283.02/ea |
| American Quarter Eagle $2.50 Gold Coin | $129.96/ea | $139.49/ea | $152.63/ea |
| American Half Eagle $5 Gold Coin | $273.96/ea | $294.06/ea | $321.75/ea |
| American Eagle $10 Gold Coin, | $526.85/ea | $565.50/ea | $618.75/ea |
| American Double Eagle $20 Gold Coin | $1,053.69/ea | $1,131.00/ea | $1,237.50/ea |
| World Gold Coins | Individuals | Dealers | Refining Lots ¹ |
| Great Britain Gold Half Sovereign | $126.44/ea | $135.72/ea | $148.50/ea |
| Great Britain Gold Sovereign | $256.40/ea | $275.21/ea | $301.13/ea |
| Krugerrand Gold Coin, 1 Ounce | $1,092.45/ea | $1,172.60/ea | $1,283.02/ea |
| Chinese Panda Gold Coin, 1/10th Ounce | $135.18/ea | $136.54/ea | $139.34/ea |
| Chinese Panda Gold Coin, 1/4 Ounce | $337.94/ea | $341.36/ea | $348.36/ea |
| Chinese Panda Gold Coin, 1/2 Ounce | $675.88/ea | $682.72/ea | $696.72/ea |
| Chinese Panda Gold Coin, 1 Ounce | $1,351.76/ea | $1,365.44/ea | $1,393.44/ea |
| Mexican 2, Dos Peso Gold Coin | $49.17/ea | $52.78/ea | $57.75/ea |
| Mexican 2 and 1/2, Dos Y Medio Peso Gold Coin | $63.22/ea | $67.86/ea | $74.25/ea |
| Mexican 5, Cinco Peso Gold Coin | $129.96/ea | $139.49/ea | $152.63/ea |
| Mexican 10, Diaz Peso Gold Coin | $259.91/ea | $278.98/ea | $305.25/ea |
| Mexican 20, Veinte Peso Gold Coin | $526.85/ea | $565.50/ea | $618.75/ea |
| Mexican 50, Cincuenta Peso Gold Coin | $1,299.55/ea | $1,394.90/ea | $1,526.25/ea |
| Unrecognized Gold Bars * | Individuals | Dealers | NEW Melt & Assay |
|---|---|---|---|
| 1 Gram Gold Bar, Unrecognized | $31.93/ea | $37.70/ea | $41.25/ea |
| 2.5 Gram Gold Bar, Unrecognized | $79.83/ea | $94.25/ea | $103.13/ea |
| 5 Gram Gold Bar, Unrecognized | $159.65/ea | $188.50/ea | $206.25/ea |
| 10 Gram Gold Bar, Unrecognized | $319.30/ea | $377.00/ea | $412.50/ea |
| 20 Gram Gold Bar, Unrecognized | $638.60/ea | $754.00/ea | $825.00/ea |
| 25 Gram Gold Bar, Unrecognized | $798.25/ea | $942.50/ea | $1,031.25/ea |
| 1/10 Ounce Gold Bar, Unrecognized | $98.98/ea | $116.87/ea | $127.88/ea |
| 1/4 Ounce Gold Bar, Unrecognized | $248.10/ea | $292.93/ea | $320.51/ea |
| 1/2 Ounce Gold Bar, Unrecognized | $496.51/ea | $586.24/ea | $641.44/ea |
| 1 Ounce Gold Bar, Unrecognized | $993.12/ea | $1,172.58/ea | $1,283.00/ea |
| 10 Ounce Gold Bar, Unrecognized | $9,931.19/ea | $11,725.83/ea | $12,829.99/ea |
| 1 Kilogram Gold Bar, Unrecognized | $31,930.00/ea | $37,700.00/ea | $41,250.00/ea |
| Miscellaneous Unrecognized Pure Gold Coins and Gold Bars * | $31.93/g | $37.70/g | $41.25/g |
| Recognized Gold Bars * | Individuals | Dealers | NEW Melt & Assay |
| 1 Gram Gold Bar, Recognized | $43.46/ea | $43.90/ea | $44.80/ea |
| 2.5 Gram Gold Bar, Recognized | $108.65/ea | $109.75/ea | $112.00/ea |
| 5 Gram Gold Bar, Recognized | $217.30/ea | $219.50/ea | $224.00/ea |
| 10 Gram Gold Bar, Recognized | $434.60/ea | $439.00/ea | $448.00/ea |
| 20 Gram Gold Bar, Recognized | $869.20/ea | $878.00/ea | $896.00/ea |
| 25 Gram Gold Bar, Recognized | $1,086.50/ea | $1,097.50/ea | $1,120.00/ea |
| 1/10 Ounce Gold Bar, Recognized | $134.73/ea | $136.09/ea | $138.88/ea |
| 1/4 Ounce Gold Bar, Recognized | $337.68/ea | $341.10/ea | $348.10/ea |
| 1/2 Ounce Gold Bar, Recognized | $675.88/ea | $682.72/ea | $696.72/ea |
| 1 Ounce Gold Bar, Recognized | $1,351.76/ea | $1,365.44/ea | $1,393.44/ea |
| 10 Ounce Gold Bar, Recognized | $12,165.81/ea | $12,288.98/ea | $12,540.92/ea |
| 1 Kilogram Gold Bar, Recognized | $39,114.00/ea | $39,510.00/ea | $40,320.00/ea |
| Miscellaneous Recognized Pure Gold Coins and Gold Bars * | $43.46/g | $43.90/g | $44.80/g |
Melt and Assay pay out rates for scrap gold on lots over 100 grams range from 93% - 95% of market. View the details of our NEW Melt and Assay Payout schedule HERE
Dealers must meet minimum lot volumes and have a valid business license and GST/HST number to qualify for Dealer Rates. Settlement issued in the business name and GST/HST is paid when we receive an invoice. Please call 877-468-2220 or email us at for details.
¹ Fees apply to refining lots. For more information on refining lots please download our NEW Refining Lot Schedule
* Recognized gold bars, gold rounds, gold wafers, and gold coins are minted from a recognized mint such as Johnson Matthey and Mallory, Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, Sheffield, etc. Unrecognized gold coins, gold rounds, gold wafers and gold bars include; Franklin Mint, NTR Precious Metals, NWT Mint, KITCO, Sunshine Mint, National Mint etc., and are purchased at gold scrap rates.
Good Delivery Lists (Recognized Bars)
1 gram [g] equals 0.643014 pennyweights [dwt]
1 pennyweight [dwt] equals 1.55517 grams [g]
1 troy ounce [ozt] equals 31.1034768 grams [g]
| Scrap Silver Prices | Individuals | Dealers | NEW Melt & Assay |
|---|---|---|---|
| 500, 50% Pure Silver | $0.23/g | $0.28/g | $0.30/g |
| 550, 55% Pure Silver | $0.25/g | $0.31/g | $0.33/g |
| Mexican Silver Stamped 925, 78% Pure Silver | $0.36/g | $0.44/g | $0.48/g |
| 800 Scrap Silver, 80% Pure Silver | $0.37/g | $0.45/g | $0.49/g |
| 835 Danish Silver, 83.5% Pure Silver | $0.38/g | $0.46/g | $0.51/g |
| 850 Scrap Silver, 85% Pure Silver | $0.40/g | $0.48/g | $0.52/g |
| 900 Scrap Silver, 90% Pure Silver | $0.42/g | $0.51/g | $0.55/g |
| 925 Sterling Scrap Silver, 92.5% Pure Silver | $0.43/g | $0.52/g | $0.57/g |
| Nickel Plated 925 Silver Jewelry | $0.22/g | $0.26/g | $0.28/g |
| 999 Scrap Silver, 99.9% Pure Silver | $0.46/g | $0.56/g | $0.61/g |
| Silver Electrical Contacts * Delivered to KMG Gold |
$138.00/kg | $168.00/kg | $180.00/kg |
Melt and Assay pay out rates for scrap silver on lots over 1000 grams range from 85% - 87% of market. View the details of our NEW Melt and Assay Payout schedule HERE
* Shipping charges apply. Prices for silver electrical contacts are for silver electrical contacts shipped to KMG Gold that DO NOT contain Cadmium, Cobalt, Molybdenum, or Tungsten.
Silver electrical contacts containing cadmium, cobalt, molybdenum, or tungsten are purchased at a lower rate.
Purity of silver electrical contacts varies greatly. Each lot is analyzed seperately and priced accordingly.
| Canadian Silver Coins | Individuals | Dealers | Refining Lots ¹ |
|---|---|---|---|
| Canadian Coins, 1920-1966, Per Dollar Face Value * | $10.12/$ Face Value | $10.35/$ Face Value | $11.27/$ Face Value |
| Canadian Coins, 1920-1966, 80% Pure Silver | $0.44/g | $0.45/g | $0.49/g |
| 1967 Canadian Coins | $0.29/g | $0.31/g | $0.33/g |
| 1968 Non-Magnetic Canadian Coins, 50% Pure Silver | $0.26/g | $0.28/g | $0.30/g |
| 1976 Montreal Olympic Canadian $5 Coins, 92.5% Pure Silver *** | $12.10/each | $12.58/each | $13.55/each |
| 1976 Montreal Olympic Canadian $10 Coins, 92.5% Pure Silver *** | $24.20/each | $25.17/each | $27.10/each |
| 1988 Calgary Olympic Canadian $20 Coins, 92.5% Pure Silver *** | $17.00/each | $17.68/each | $19.04/each |
| Olympic Canadian Coins, 92.5% Pure Silver | $0.50/g | $0.52/g | $0.56/g |
| Canadian Coins, Pre-1920, 92.5% Pure Silver | $0.50/g | $0.52/g | $0.56/g |
| Maple Leaf Silver Coins, 1/2 Ounce | $10.85/each | $11.07/each | $11.30/each |
| Maple Leaf Silver Coins, 1 Ounce | $21.70/each | $22.15/each | $22.60/each |
| American Silver Coins | Individuals | Dealers | Refining Lots ¹ |
| US Coins, Pre-1965, Per Dollar Face Value ** | $12.25/$ Face Value | $12.75/$ Face Value | $13.75/$ Face Value |
| US Coins, Pre-1965, 90% Pure Silver | $0.49/g | $0.51/g | $0.55/g |
| US Kennedy Half Dollars, 1965-70, 40% Pure Silver | $0.21/g | $0.22/g | $0.24/g |
| US Silver War Nickels, 1942-46, 32% Silver | $0.16/g | $0.16/g | $0.18/g |
| American Liberty Silver Coins, 1 Ounce | $21.70/each | $22.15/each | $22.60/each |
| World Silver Coins | Individuals | Dealers | Refining Lots ¹ |
| Australian Kookaburra Silver Coin, 1 Ounce | $21.70/each | $22.15/each | $22.60/each |
| Australian Kookaburra Silver Coin, 2 Ounce | $43.39/each | $44.30/each | $45.20/each |
| Australian Kookaburra Silver Coin, 10 Ounce | $216.96/each | $221.48/each | $226.00/each |
| Australian Kookaburra Silver Coin, 1 Kilogram | $696.44/each | $710.95/each | $725.46/each |
| Austrian Philharmonic Silver Coin, 1 Ounce | $21.70/each | $22.15/each | $22.60/each |
| Copper and Nickel **** | Less Than 10kg | Greater Than 10kg | Greater Than 100kg |
| Canadian Pennies, Pure Copper Legal Tender Delivered to KMG Gold |
$4.00/kg | $4.10/kg | $4.20/kg |
| Silver Plated Brass, Copper, EPNS Delivered to KMG Gold |
$1.00/kg | $1.10/kg | $1.20/kg |
| Canadian Nickels, Pure Nickel Legal Tender Delivered to KMG Gold |
$10.00/kg | $10.10/kg | $11.00/kg |
| Pure Nickel Coins, Medallions, Bars, Ingots Delivered to KMG Gold |
$2.00/kg | $2.10/kg | $2.20/kg |
* Assume $1 CAD face value (dimes, quarters, half dollars and dollars) equals 23 grams.
** Assume $1 USD face value (dimes, quarters, half dollars and dollars) equals 25 grams.
*** Assume 1976 $5 Montreal Olympic coin weighs 24.2 grams, $10 coins weighs 48.4 grams, and 1988 Calgary Olympic coin weighs 34 grams.
Grams per face value or coin is approximate. Pay out based on actual weight, never on face value.
**** Copper and nickel prices are quoted F.O.B. Winninpeg, MB or Grand Forks ND. All copper and nickel must be shipped at customers expense.
Dealers must meet minimum lot volumes and have a valid business license and GST/HST number to qualify for Dealer Rates. Settlement issued in the business name and GST/HST is paid when we receive an invoice. Please call 877-468-2220 or email us at for details.
| Unrecognized Silver Bars ¤ | Individuals | Dealers | NEW Melt & Assay |
|---|---|---|---|
| 1/2 Ounce Silver Bars, Unrecognized | $7.15/ea | $8.71/ea | $9.49/ea |
| 1 Ounce Silver Bars, Unrecognized | $14.31/ea | $17.42/ea | $18.97/ea |
| 5 Ounce Silver Bars, Unrecognized | $71.53/ea | $87.09/ea | $94.86/ea |
| 10 Ounce Silver Bars, Unrecognized | $143.07/ea | $174.18/ea | $189.73/ea |
| 20 Ounce Silver Bars, Unrecognized | $286.15/ea | $348.36/ea | $379.46/ea |
| 50 Ounce Silver Bars, Unrecognized | $715.33/ea | $870.84/ea | $948.59/ea |
| 100 Ounce Silver Bars, Unrecognized | $1,430.76/ea | $1,741.80/ea | $1,897.31/ea |
| 500 Ounce Silver Bars, Unrecognized | $7,153.81/ea | $8,708.98/ea | $9,486.57/ea |
| 1000 Ounce Silver Bars, Unrecognized | $14,307.61/ea | $17,417.96/ea | $18,973.13/ea |
| Miscellaneous Unrecognized Pure Silver Coins and Bars | $0.46/g | $0.56/g | $0.61/g |
| Recognized Silver Bars ¤ | Individuals | Dealers | NEW Melt & Assay |
| 1/2 Ounce Silver Bars, Recognized | $10.85/ea | $11.07/ea | $11.30/ea |
| 1 Ounce Silver Bars, Recognized | $21.70/ea | $22.15/ea | $22.60/ea |
| 5 Ounce Silver Bars, Recognized | $108.48/ea | $110.74/ea | $113.00/ea |
| 10 Ounce Silver Bars, Recognized | $216.96/ea | $221.48/ea | $226.00/ea |
| 20 Ounce Silver Bars, Recognized | $293.76/ea | $299.88/ea | $306.00/ea |
| 50 Ounce Silver Bars, Recognized | $734.41/ea | $749.71/ea | $1,145.30/ea |
| 100 Ounce Silver Bars, Recognized | $1,468.82/ea | $1,499.42/ea | $1,530.02/ea |
| 500 Ounce Silver Bars, Recognized | $7,344.10/ea | $7,497.10/ea | $7,650.10/ea |
| 1000 Ounce Silver Bars, Recognized | $14,688.19/ea | $14,994.20/ea | $15,300.20/ea |
| Miscellaneous Recognized Pure Silver Coins and Bars | $0.69/g | $0.71/g | $0.72/g |
Melt and Assay pay out rates for scrap silver on lots over 1000 grams range from 85% - 87% of market. View the details of our NEW Melt and Assay Payout schedule HERE
¤ Recognized silver bars, silver rounds, silver wafers, and silver coins are minted from a recognized mint such as Johnson Matthey and Mallory, Johnson Matthey, Engelhard, Royal Canadian Mint, Credit Suisse, PAMP Suisse, Essayeur Fonduer, Sheffield, etc. Unrecognized silver coins, silver rounds, silver wafers and silver bars include; Franklin Mint, NTR Precious Metals, NWT Mint, KITCO, Sunshine Mint, National Mint etc., and are purchased at silver scrap rates.
Good Delivery Lists (Recognized Bars)
Dealers must meet minimum lot volumes and have a valid business license and GST/HST number to qualify for Dealer Rates. Settlement issued in the business name and GST/HST is paid when we receive an invoice. Please call 877-468-2220 or email us at for details.
¹ Fees apply to refining lots. For more information on refining lots please download our NEW Refining Lot Schedule
1 gram [g] equals 0.643014 pennyweights [dwt]
1 pennyweight [dwt] equals 1.55517 grams [g]
1 troy ounce [ozt] equals 31.1034768 grams [g]
| Scrap Platinum Prices | Individuals | Dealers | Refining Lots ¹ |
|---|---|---|---|
| 800, 80% Pure Platinum | $24.35/g | $26.23/g | $33.72/g |
| 850, 85% Pure Platinum | $25.88/g | $27.87/g | $35.83/g |
| 900, 90% Pure Platinum | $27.40/g | $29.51/g | $37.94/g |
| 950, 95% Pure Platinum | $28.92/g | $31.15/g | $40.05/g |
| 999, 99.9% Pure Platinum | $30.14/g | $32.46/g | $41.73/g |
| Style B Thermocouple Wire 82% Net Pure Platinum | $24.71/g | $26.61/g | $34.22/g |
| Style R Thermocouple Wire 93.5% Net Pure Platinum | $28.18/g | $30.35/g | $39.02/g |
| Style S Thermocouple Wire 95% Net Pure Platinum | $28.92/g | $31.15/g | $40.05/g |
| Platinum Coins And Bars | Individuals | Dealers | Refining Lots ¹ |
| Platinum Maple Leaf 1/10ozt Coin | $131.13/ea | $134.04/ea | $145.70/ea |
| Platinum Maple Leaf 1ozt Coin | $1,311.30/ea | $1,340.44/ea | $1,457.00/ea |
| Platinum American Eagle 1ozt Coin | $1,311.30/ea | $1,340.44/ea | $1,457.00/ea |
| Credit Suisse/PAMP Platinum 1ozt Bars | $1,311.30/ea | $1,340.44/ea | $1,457.00/ea |
| Misc Unrecognized Pure Platinum Coins and Bars | $30.14/g | $32.46/g | $41.73/g |
| Misc Recognized Pure Platinum Coins and Bars | $42.15/g | $43.09/g | $46.84/g |
Dealers must meet minimum lot volumes and have a valid business license and GST/HST number to qualify for Dealer Rates. Settlement issued in the business name and GST/HST is paid when we receive an invoice. Please call 877-468-2220 or email us at for details.
¹ Fees apply to refining lots. For more information on refining lots please download our NEW Refining Lot Schedule
1 gram [g] equals 0.643014 pennyweights [dwt]
1 pennyweight [dwt] equals 1.55517 grams [g]
1 troy ounce [ozt] equals 31.1034768 grams [g]
| Scrap Palladium Prices | Individuals | Dealers | Refining Lots ¹ |
|---|---|---|---|
| Dental Palladium | $7.61/g | $8.19/g | $9.37/g |
| 800, 80% Pure Palladium | $12.30/g | $13.25/g | $15.14/g |
| 900, 90% Pure Palladium | $13.84/g | $14.90/g | $17.03/g |
| 999, 99.9% Pure Palladium | $15.22/g | $16.39/g | $18.74/g |
| Palladium Coins And Bars | Individuals | Dealers | Refining Lots ¹ |
| Palladium Maple Leaf 1ozt Coin | $662.40/ea | $677.12/ea | $736.00/ea |
| Palladium American Eagle 1ozt Coin | $662.40/ea | $677.12/ea | $736.00/ea |
| Credit Suisse/PAMP 1ozt Palladium Bars | $662.40/ea | $677.12/ea | $736.00/ea |
| Misc Unrecognized Pure Palladium Coins and Bars | $15.22/g | $16.39/g | $18.74/g |
| Misc Recognized Pure Palladium Coins and Bars | $21.29/g | $21.76/g | $23.66/g |
Dealers must meet minimum lot volumes and have a valid business license and GST/HST number to qualify for Dealer Rates. Settlement issued in the business name and GST/HST is paid when we receive an invoice. Please call 877-468-2220 or email us at for details.
¹ Fees apply to refining lots. For more information on refining lots please download our NEW Refining Lot Schedule
| Diamonds | SI-1 and Higher | ||
|---|---|---|---|
| 0.10ct - 0.15ct | $25/ct tw | ||
| 0.15ct - 0.25ct | $35/ct tw | ||
| > 0.25ct | Please Call |