06/08/2023 12:45 PM Current Market Spot Prices: | Gold: $2,620.72/ozt | Silver: $32.37/ozt | Platinum: $1,376.26/ozt | Palladium: $1,856.24/ozt |
Need a solution for your refining? Contact us for a tailor made solution.
Prices listed below reflect the pay out rates for refining lots based on this moments live market price and the purities listed. They are examples of what your refining lot pay out rate could be.
All settlement prices are based on final purity and market price at time of filled sell order.
Our refining lot fee schedule contains all pay out rates, fees, and settlement options: HERE
Prices shown are in US Dollars. Gold market price: $2,620.72 CAD / ozt
Scrap Gold: Karat or Purity | Price Paid Refining Lots |
---|---|
10k Gold, 41.7% Pure | Up to: $34.61 / gram, $1,076.45 / ozt |
14k Gold, 58.3% Pure | Up to: $48.39 / gram, $1,504.96 / ozt |
18k Gold, 75% Pure | Up to: $62.25 / gram, $1,936.06 / ozt |
Gold Nuggets, Placer Gold, 90% Pure | Up to: $74.69 / gram, $2,323.27 / ozt |
22k Gold, 91.7% Pure | Up to: $76.11 / gram, $2,367.15 / ozt |
24k Gold, 99.9% Pure | Up to: $82.91 / gram, $2,578.83 / ozt |
Gold Scrap | Gold Bars & Coins | Dental Gold | Stone Removal | Silver Scrap | Silver Coins | Platinum Scrap | Palladium Scrap | Refining Lot Pay Out Schedule | Back to top
Prices shown are in US Dollars. Gold market price: $2,620.72 CAD / ozt
Pure Gold Bars and Coins | Price Paid Refining Lots |
---|---|
24k 99.99% Pure | Up to: $82.99/g, $2,581.41/ozt |
Gold Scrap | Gold Bars & Coins | Dental Gold | Stone Removal | Silver Scrap | Silver Coins | Platinum Scrap | Palladium Scrap | Refining Lot Pay Out Schedule | Back to top
Prices shown are in US Dollars. Gold market price: $2,620.72 CAD / ozt
Dental Gold: Karat or Purity | Price Paid Refining Lots |
---|---|
Dental Gold, Crowns, Bridges etc. Without Pt Pd, 75% Pure Au | Up to: $61.30/g, $61.30/ozt |
Dental Gold, Gold Crowns, Bridges etc. With Pt Pd, 80% Pure Pd | Up to: $44.40/g, $1,381.04/ozt |
Gold Scrap | Gold Bars & Coins | Dental Gold | Stone Removal | Silver Scrap | Silver Coins | Platinum Scrap | Palladium Scrap | Refining Lot Pay Out Schedule | Back to top
Our Stone Removal refining process safely removes diamonds and other stones from jewelry using a chemical bath that liquefies the gold that allows the diamonds and other stones to be safely removed without chipping or breaking. Our expert diamond buyer will place a free bid on your diamonds upon completion.
Prices shown are in US Dollars. Gold market price: $2,620.72 CAD / ozt
Stone Removal: Karat or Purity | Price Paid Refining Lots |
---|---|
10k Gold, 41.7% Pure | Up to: $33.73/g, $1,049.13/ozt |
14k Gold, 58.3% Pure | Up to: $47.21/g, $1,466.76/ozt |
18k Gold, 75% Pure | Up to: $60.67/g, $1,886.92/ozt |
Gold Scrap | Gold Bars & Coins | Dental Gold | Stone Removal | Silver Scrap | Silver Coins | Platinum Scrap | Palladium Scrap | Refining Lot Pay Out Schedule | Back to top
Prices shown are in US Dollars. Silver market price: $32.37 CAD / ozt
Scrap Silver: Purity | Price Paid Refining Lots |
---|---|
Scrap Sterling Silver, 92.5% Pure | Up to: $0.90/g, $28.00/ozt |
Scrap Silver 85% - 89.9% Purity | Up to: $0.87/g, $26.92/ozt |
Scrap Silver 80 - 84.9% Purity | Up to: $0.79/g, $24.46/ozt |
Scrap Silver 35% - 79.9% Purity | Up to: $0.67/g, $20.69/ozt |
Scrap Silver Less Than 35% Purity | Up to: $0.18/g, $5.67/ozt |
Gold Scrap | Gold Bars & Coins | Dental Gold | Stone Removal | Silver Scrap | Silver Coins | Platinum Scrap | Palladium Scrap | Refining Lot Pay Out Schedule | Back to top
Prices shown are in US Dollars. Silver market price: $32.37 CAD / ozt
Silver Coins: Purity | Price Paid Refining Lots |
---|---|
1920-1966 Canadian Published Purity Silver Coins, 80% Pure | Up To: $0.78/g, $24.34/ozt |
1919 and Earlier Published Purity Silver Coins, 92.5% Pure | Up To: $0.90/g, $28.15/ozt |
1964 and Earlier US Published Purity Silver Coins, 90% Pure | Up To: $0.88/g, $27.39/ozt |
Gold Scrap | Gold Bars & Coins | Dental Gold | Stone Removal | Silver Scrap | Silver Coins | Platinum Scrap | Palladium Scrap | Refining Lot Pay Out Schedule | Back to top
Prices shown are in US Dollars. Platinum market price: $1,376.26 CAD / ozt
Scrap Platinum: Purity | Price Paid Refining Lots |
---|---|
Scrap Platinum 90% Pure | Up to: $35.84/g, $1,114.77/ozt |
Scrap Platinum 95% Pure | Up to: $37.83/g, $1,176.70/ozt |
Scrap Platinum 99.95% Pure | Up to: $39.80/g, $1,238.02/ozt |
Gold Scrap | Gold Bars & Coins | Dental Gold | Stone Removal | Silver Scrap | Silver Coins | Platinum Scrap | Palladium Scrap | Refining Lot Pay Out Schedule | Back to top
Prices shown are in US Dollars. Palladium market price: $1,856.24 CAD / ozt
Scrap Palladium: Purity | Price Paid Refining Lots |
---|---|
Scrap Palladium 90% Pure | Up to: $48.34/g, $1,503.55/ozt |
Scrap Palladium 95% Pure | Up to: $51.03/g, $1,587.08/ozt |
Scrap Palladium 99.95% Pure | Up to: $53.68/g, $1,669.78/ozt |
Gold Scrap | Gold Bars & Coins | Dental Gold | Stone Removal | Silver Scrap | Silver Coins | Platinum Scrap | Palladium Scrap | Refining Lot Pay Out Schedule | Back to top
KMG Gold Recycling cannot process nor take delivery of items containing radioactive elements, cadmium, cyanide or mercury.
Prices shown in US Dollars